Registration number assigned by the Administration : | IT049021C29992CZ9D |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 01/06/25 to 08/06/25 | 450 €$ 498£379672 $CAN424 SFr / week | 7 nights | |
from 08/06/25 to 15/06/25 | 600 €$ 664£505896 $CAN565 SFr / week | ||
from 15/06/25 to 29/06/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | ||
from 27/07/25 to 03/08/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | ||
from 03/08/25 to 24/08/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | ||
from 24/08/25 to 31/08/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | ||
from 31/08/25 to 07/09/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 07/09/25 to 14/09/25 | 550 €$ 608£463821 $CAN518 SFr / week | ||
from 14/09/25 to 21/09/25 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 31/12/25 to 31/12/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: